State: | Andhra Pradesh | District: | Nellore |
Sub-district: | Manubolu | Village: | Pidurupalem | Print this Page |
|
Area of village (in hectares) | 878 |
Number of households | 251 |
Total population - Persons | 1,097 |
Total population - Males | 564 |
Total population - Females | 533 |
Scheduled castes population - Persons | 250 |
Scheduled castes population - Males | 128 |
Scheduled castes population - Females | 122 |
Scheduled tribes population - Persons | 112 |
Scheduled tribes population - Males | 66 |
Scheduled tribes population - Females | 46 |
Education facilities | Available |
Number of primary schools | 2 |
| |
Number of middle schools | 0 |
| |
Number of secondary schools | 0 |
Number of senior secondary schools | 0 |
Number of colleges | 0 |
College available within range | More than 10 Kms |
Number of adult literacy class/centres | 10 |
Number of industrial schools | 0 |
Number of training schools | 0 |
Number of other educational schools | 0 |
Medical facilities | Not available |
Number of allopathic hospitals | 0 |
Allopathic hospitals available within range | More than 10 Kms |
Number of ayurvedic hospitals | 0 |
Number of unani hospital | 0 |
Number of homeopathic hospital | 0 |
Number of allopathic dispensary | 0 |
| |
Number of ayurvedic dispensary | 0 |
Number of unani dispensary | 0 |
Number of homeopathic dispensary | 0 |
Number of maternity and child welfare centre | 0 |
Maternity and child welfare centre available within range | More than 10 Kms |
Number of maternity home | |
Number of child welfare centre | 0 |
Number of health centre | 0 |
Number of primary health centre | 0 |
| |
Number of primary health sub centre | 0 |
Number of family welfare centre | 0 |
Number of T.B. clinic | 0 |
Number of nursing home | 0 |
Number of registered private medical practiotioners | 0 |
Number of subsidised medical practitioners | 0 |
Number of community health workers | 0 |
Number of other medical facilities | 0 |
Drinking water facilities | Available |
| |
Tap water | Not available |
Well water | Not available |
Tank water | Not available |
Tubewell water | Not available |
Handpumb | Available |
River water | Not available |
Canals | Not available |
Lakes | Not available |
Spring | Not available |
Other drinking water sources | Not available |
Post, telegraph and phone facilities | Available |
Number of post office | |
| |
Number of telegraph office | |
Number of post and telegraph office | |
Number of telephone connections | |
| |
Communication facilities | No |
Bus services | No information |
| |
Railways services | No information |
| |
Navigable water way including river, canal etc. | No information |
Navigable water way available within range | More than 10 Kms |
Banking facilities | Not available |
Number of commercial bank | 0 |
| |
Number of Co-operative commercial bank | 0 |
| |
Credit societies facilities | Not available |
Number of agricultural credit societies | 0 |
| |
Number of non agricultural credit societies | 0 |
Available within range | More than 10 Kms |
Number of other credit societies | 0 |
| |
Recreational and cultural facilities | Not available |
Number of cinema/video-hall | 0 |
| |
Number of sports club | 0 |
Sports club available range | More than 10 Kms |
Number of stadium/auditorium | 0 |
Stadium /auditorium available within range | More than 10 Kms |
Approach paved roads | Available |
Approach mud roads | Not available |
Approach foot path | Not available |
Approach - navigable river | Not available |
Approach - navigable canal | Not available |
Approach - navigable water-way other than river or canal | Not available |
Nearest town | GUDUR |
Distance from the nearest town (in kilometer(s)) | 11 |
Power supply facilities | Available |
Electricity for domestic use | Available |
Electricity of agricultural use | Available |
Electricity of other purposes | Available |
Electricity for all purposes | Available |
News paper/magazine facilities | Available |
Newspaper | Available |
Magazine | Not available |
Income & Expenditure of the village | Yes |
Total income | 6284 |
Total expenditure | 13900 |
Manufactured item no. 1 | No information |
Manufactured item no. 2 | No information |
Manufactured item no. 3 | No information |
Number of forest land | 0.00 |
Number of government canal | 0.00 |
Number of private canal | 0.00 |
Well (without electricity) | 0.00 |
Well (with electricity) | 0.00 |
Tube-well (without electricity) | 0.00 |
Tube-well (with electricity) | 0.00 |
Tank | 374.00 |
River | 0.00 |
Lake | 0.00 |
Waterfall | 0.00 |
Others | 0.00 |
Total irrigated area | 374.00 |
Unirrigated area | 325.00 |
Culturable waste (including gauchar and groves) | 9.00 |
| |
| |
| |
Area not available for cultivation | 170.00 |
No comments:
Post a Comment