| State: | Andhra Pradesh | District: | Nellore |
| Sub-district: | Manubolu | Village: | Kattuvapalle | Print this Page |
|
| Area of village (in hectares) | 689 |
| Number of households | 310 |
| Total population - Persons | 1,164 |
| Total population - Males | 577 |
| Total population - Females | 587 |
| Scheduled castes population - Persons | 563 |
| Scheduled castes population - Males | 279 |
| Scheduled castes population - Females | 284 |
| Scheduled tribes population - Persons | 57 |
| Scheduled tribes population - Males | 30 |
| Scheduled tribes population - Females | 27 |
| Education facilities | Available |
| Number of primary schools | 1 |
| |
| Number of middle schools | 0 |
| |
| Number of secondary schools | 0 |
| Number of senior secondary schools | 0 |
| Number of colleges | 0 |
| College available within range | More than 10 Kms |
| Number of adult literacy class/centres | 13 |
| Number of industrial schools | 0 |
| Number of training schools | 0 |
| Number of other educational schools | 0 |
| Medical facilities | Not available |
| Number of allopathic hospitals | 0 |
| Allopathic hospitals available within range | More than 10 Kms |
| Number of ayurvedic hospitals | 0 |
| Number of unani hospital | 0 |
| Number of homeopathic hospital | 0 |
| Number of allopathic dispensary | 0 |
| |
| Number of ayurvedic dispensary | 0 |
| Number of unani dispensary | 0 |
| Number of homeopathic dispensary | 0 |
| Number of maternity and child welfare centre | 0 |
| Maternity and child welfare centre available within range | More than 10 Kms |
| Number of maternity home | |
| Number of child welfare centre | 0 |
| Number of health centre | 0 |
| Number of primary health centre | 0 |
| Primary health centre available within range | More than 10 Kms |
| Number of primary health sub centre | 0 |
| Number of family welfare centre | 0 |
| Number of T.B. clinic | 0 |
| Number of nursing home | 0 |
| Number of registered private medical practiotioners | 0 |
| Number of subsidised medical practitioners | 0 |
| Number of community health workers | 0 |
| Number of other medical facilities | 0 |
| Drinking water facilities | Available |
| |
| Tap water | No information |
| Well water | Available |
| Tank water | No information |
| Tubewell water | No information |
| Handpumb | No information |
| River water | No information |
| Canals | No information |
| Lakes | No information |
| Spring | No information |
| Other drinking water sources | No information |
| Post, telegraph and phone facilities | Available |
| Number of post office | |
| |
| Number of telegraph office | 0 |
| Number of post and telegraph office | 0 |
| Number of telephone connections | |
| |
| Communication facilities | Yes |
| Bus services | Yes |
| |
| Railways services | No information |
| Railway service available within range | More than 10 Kms |
| Navigable water way including river, canal etc. | No information |
| Navigable water way available within range | More than 10 Kms |
| Banking facilities | Not available |
| Number of commercial bank | |
| |
| Number of Co-operative commercial bank | |
| |
| Credit societies facilities | Available |
| Number of agricultural credit societies | |
| |
| Number of non agricultural credit societies | 0 |
| Available within range | More than 10 Kms |
| Number of other credit societies | 0 |
| Other credit societies available within range | More than 10 Kms |
| Recreational and cultural facilities | Not available |
| Number of cinema/video-hall | 0 |
| Cinema / video-hall available within range | More than 10 Kms |
| Number of sports club | 0 |
| Sports club available range | More than 10 Kms |
| Number of stadium/auditorium | 0 |
| Stadium /auditorium available within range | More than 10 Kms |
| Approach paved roads | Available |
| Approach mud roads | Not available |
| Approach foot path | Not available |
| Approach - navigable river | No information |
| Approach - navigable canal | No information |
| Approach - navigable water-way other than river or canal | No information |
| Nearest town | GUDUR |
| Distance from the nearest town (in kilometer(s)) | 14 |
| Power supply facilities | Available |
| Electricity for domestic use | Available |
| Electricity of agricultural use | Available |
| Electricity of other purposes | Available |
| Electricity for all purposes | Available |
| News paper/magazine facilities | Available |
| Newspaper | Available |
| Magazine | Not available |
| Income & Expenditure of the village | Yes |
| Total income | 15638 |
| Total expenditure | 14186 |
| Manufactured item no. 1 | No information |
| Manufactured item no. 2 | No information |
| Manufactured item no. 3 | No information |
| Number of forest land | 0.00 |
| Number of government canal | |
| Number of private canal | |
| Well (without electricity) | |
| Well (with electricity) | |
| Tube-well (without electricity) | |
| Tube-well (with electricity) | |
| Tank | 263.00 |
| River | |
| Lake | |
| Waterfall | |
| Others | |
| Total irrigated area | 263.00 |
| Unirrigated area | 291.00 |
| Culturable waste (including gauchar and groves) | |
| |
| |
| |
| Area not available for cultivation | 135.00 |
No comments:
Post a Comment