State: | Andhra Pradesh | District: | Nellore |
Sub-district: | Manubolu | Village: | Madamanuru | Print this Page |
|
Area of village (in hectares) | 2,733 |
Number of households | 886 |
Total population - Persons | 3,341 |
Total population - Males | 1,676 |
Total population - Females | 1,665 |
Scheduled castes population - Persons | 467 |
Scheduled castes population - Males | 233 |
Scheduled castes population - Females | 234 |
Scheduled tribes population - Persons | 589 |
Scheduled tribes population - Males | 307 |
Scheduled tribes population - Females | 282 |
Education facilities | Available |
Number of primary schools | 3 |
| |
Number of middle schools | 1 |
| |
Number of secondary schools | 1 |
Number of senior secondary schools | 0 |
Number of colleges | 0 |
College available within range | More than 10 Kms |
Number of adult literacy class/centres | 52 |
Number of industrial schools | 0 |
Number of training schools | 0 |
Number of other educational schools | 0 |
Medical facilities | Available |
Number of allopathic hospitals | 0 |
Allopathic hospitals available within range | More than 10 Kms |
Number of ayurvedic hospitals | 0 |
Number of unani hospital | 0 |
Number of homeopathic hospital | 0 |
Number of allopathic dispensary | 0 |
| |
Number of ayurvedic dispensary | 1 |
Number of unani dispensary | 0 |
Number of homeopathic dispensary | 0 |
Number of maternity and child welfare centre | 0 |
Maternity and child welfare centre available within range | More than 10 Kms |
Number of maternity home | |
Number of child welfare centre | 0 |
Number of health centre | 0 |
Number of primary health centre | 0 |
Primary health centre available within range | More than 10 Kms |
Number of primary health sub centre | 1 |
Number of family welfare centre | 0 |
Number of T.B. clinic | 0 |
Number of nursing home | 0 |
Number of registered private medical practiotioners | 1 |
Number of subsidised medical practitioners | 0 |
Number of community health workers | 0 |
Number of other medical facilities | 0 |
Drinking water facilities | Available |
| |
Tap water | Available |
Well water | Available |
Tank water | Not available |
Tubewell water | Not available |
Handpumb | Available |
River water | Not available |
Canals | Not available |
Lakes | Not available |
Spring | Not available |
Other drinking water sources | Not available |
Post, telegraph and phone facilities | Available |
Number of post office | |
| |
Number of telegraph office | |
Number of post and telegraph office | |
Number of telephone connections | |
| |
Communication facilities | Yes |
Bus services | Yes |
| |
Railways services | No |
Railway service available within range | More than 10 Kms |
Navigable water way including river, canal etc. | No |
Navigable water way available within range | More than 10 Kms |
Banking facilities | Not available |
Number of commercial bank | 0 |
Commercial bank available within range | More than 10 Kms |
Number of Co-operative commercial bank | 0 |
| |
Credit societies facilities | Available |
Number of agricultural credit societies | |
| |
Number of non agricultural credit societies | 3 |
Available within range | 0 |
Number of other credit societies | 0 |
Other credit societies available within range | More than 10 Kms |
Recreational and cultural facilities | Not available |
Number of cinema/video-hall | 0 |
Cinema / video-hall available within range | More than 10 Kms |
Number of sports club | 0 |
Sports club available range | More than 10 Kms |
Number of stadium/auditorium | 0 |
Stadium /auditorium available within range | More than 10 Kms |
Approach paved roads | Available |
Approach mud roads | Not available |
Approach foot path | Not available |
Approach - navigable river | Not available |
Approach - navigable canal | Not available |
Approach - navigable water-way other than river or canal | Not available |
Nearest town | GUDUR |
Distance from the nearest town (in kilometer(s)) | 18 |
Power supply facilities | Available |
Electricity for domestic use | Available |
Electricity of agricultural use | Available |
Electricity of other purposes | Available |
Electricity for all purposes | Available |
News paper/magazine facilities | Available |
Newspaper | Available |
Magazine | Not available |
Income & Expenditure of the village | Yes |
Total income | 131042 |
Total expenditure | 97100 |
Manufactured item no. 1 | No information |
Manufactured item no. 2 | No information |
Manufactured item no. 3 | No information |
Number of forest land | 868.00 |
Number of government canal | 0.00 |
Number of private canal | 0.00 |
Well (without electricity) | 0.00 |
Well (with electricity) | 0.00 |
Tube-well (without electricity) | 0.00 |
Tube-well (with electricity) | 262.00 |
Tank | 0.00 |
River | 0.00 |
Lake | 0.00 |
Waterfall | 0.00 |
Others | 583.00 |
Total irrigated area | 845.00 |
Unirrigated area | 829.00 |
Culturable waste (including gauchar and groves) | 58.00 |
| |
| |
| |
Area not available for cultivation | 133.00 |
No comments:
Post a Comment